
The DVD and Blu-ray release of the 30-minute anime special, Persona 5 the Animation: The Day Breakers, was released last week on December 7th. Following this, the first week sales have been announced for it, tracked from December 5 to 11.
According to the Oricon Inc. sales tracker, the Limited Edition Blu-ray version of The Day Breakers came in number two, at 12,296 copies sold.
The DVD release of the Persona 5 OVA is at number three on its respective chart, with 2,564 copies sold of the “Limited Complete Pressing.”
The full Blu-ray Japanese animation sales for December 5-11 can be seen below, provided by Anime News Network.
Rank | Last Week | Title | Weekly Copies | Total Copies | Release Date | Maker | |
Artist/Category | Highest Rank | Weeks on Chart | |||||
1 | – | Mobile Suit Gundam: The Origin IV | 37,652 | 37,652 | 16/12/9 | BVS | |
Animation | 1 | 1 | |||||
2 | – | Persona 5 the Animation -The Day Breakers- (Limited Complete Pressing) | 12,296 | 12,296 | 16/12/7 | ANX | |
Animation | 2 | 1 | |||||
3 | 1 | Finding Dory MovieNEX | 11,682 | 95,453 | 16/11/22 | WDS | |
Animation | 1 | 3 | |||||
4 | – | Haikyu!! Karasuno Kōkō VS Shiratorizawa Gakuen Kōkō Vol. 1 Blu-ray | 5,330 | 5,330 | 16/12/7 | TOH | |
Animation | 4 | 1 | |||||
5 | 6 | Zootopia MovieNEX | 3,932 | 297,427 | 16/8/24 | WDS | |
Animation | 1 | 16 | |||||
6 | – | Is It Wrong to Try to Pick Up Girls in a Dungeon? OVA (First Edition) | 3,281 | 3,281 | 16/12/7 | WHV | |
Animation | 6 | 1 | |||||
7 | – | Is It Wrong to Try to Pick Up Girls in a Dungeon? Blu-ray Box (With OVA) (First Edition) | 2,415 | 2,415 | 16/12/7 | WHV | |
Animation | 7 | 1 | |||||
8 | – | Thunderbolt Fantasy: Tōriken Kōki 4 (Complete Limited Pressing) | 1,855 | 1,855 | 16/12/7 | ANX | |
Animation | 8 | 1 | |||||
9 | – | (Limited First Pressing) The Iron Giant Signature Edition Blu-ray Special・ Set | 1,813 | 1,813 | 16/12/7 | WHV | |
Animation | 9 | 1 | |||||
10 | – | Heartcatch Precure! Blu-ray Box Vol. 2 (Limited Complete First Pressing) | 1,809 | 1,809 | 16/12/7 | MAV | |
Animation | 10 | 1 | |||||
11 | – | The Heroic Legend of Arslan: Dust Storm Dance Vol. 4 (Limited First Pressing) | 1,281 | 1,281 | 16/12/7 | NUE | |
Animation | 11 | 1 | |||||
12 | 3 | Kubikiri Cycle: Aoiro Savant to Zaregoto Tsukai 2 (Limited Complete Pressing) | 1,079 | 13,682 | 16/11/30 | ANX | |
Animation | 3 | 2 | |||||
13 | 4 | Love Live! Sunshine!! 3 (Limited Special Edition) | 1,050 | 31,899 | 16/11/25 | BVS | |
Animation | 2 | 3 | |||||
14 | – | Hōkago no Pleiades Blu-ray Box (Special Edition) | 901 | 901 | 16/12/7 | WHV | |
Animation | 14 | 1 | |||||
15 | – | Occultic;Nine 1 (Limited Complete Pressing) | 623 | 623 | 16/12/7 | ANX | |
Animation | 15 | 1 | |||||
16 | – | Tangled MovieNEX | 582 | 101,133 | 14/7/16 | WDS | |
Animation | 4 | 126 | |||||
17 | – | The Good Dinosaur MovieNEX | 531 | 42,325 | 16/7/6 | WDS | |
Animation | 2 | 23 | |||||
18 | 5 | Tenchi Muyo! Ryo Ohki Dai-4-Ki Vol. 1 | 516 | 5,629 | 16/11/30 | LXE | |
Animation | 5 | 2 | |||||
19 | – | Beauty and the Beast Diamond Collection MovieNEX | 513 | 56,889 | 15/3/18 | WDS | |
Animation | 1 | 91 | |||||
20 | 20 | Kingsglaive: Final Fantasy XV | 512 | 7,891 | 16/9/30 | ANX | |
Animation | 6 | 11 |
In August 2016, Persona 3 The Movie #4: Winter of Rebirth topped the weekly sales charts with a total of 19,303 copies sold.
Persona 5 the Animation: The Day Breakers is produced by A-1 Pictures and distributed by Aniplex. The anime first aired on September 3, 2016, and it had a Blu-ray and DVD home release in Japan on December 7, 2016. An import home release has been announced by Aniplex USA for February 14, 2017.