
Following its release on January 17th, the Persona 5 Original Soundtrack has debuted at number five in the Japanese album rankings for the week starting on January 16th and ending on January 22nd.
The soundtrack has sold an estimated 29,341 sales, as reported by Oricon. Additionally, it had placed first in the daily rankings, when it was first released on January 17th.
Full Weekly CD Album Ranking (Top 10)
Ranking | Album | Artist | Release Date | Estimated Sales |
---|---|---|---|---|
1 | E.G. Crazy | E-Girls | January 18, 2017 | 93,165 |
2 | Chubby Groove | Inaba / Salas | January 18, 2017 | 60,294 |
3 | Taecyeon Special - Winter Alone - | Taecyeon (From 2 PM) | January 18, 2017 | 39,514 |
4 | Ambitions | One Ok Rock | January 11, 2017 | 38,512 |
5 | Persona 5 Original Soundtrack | Various Artists | January 17, 2017 | 29,341 |
6 | Encore | Back Number | December 28, 2016 | 29,223 |
7 | Smap 25 Years | Smap | December 21, 2016 | 25,111 |
8 | Olive | Sky-Hi | January 18, 2017 | 17,431 |
9 | Ambitions (Int'l Ver.) | One Ok Rock | January 13, 2017 | 11,914 |
10 | Fantome | Utada Hikaru | September 28, 2016 | 10,062 |

Previously, the Persona 4 Original Soundtrack had reached position #5 on August 4, 2008, after its release on July 23, 2008. The Persona 3 Original Soundtrack had reached position #48 on August 14, 2006, after its release on July 19, 2006.
Persona 5 was released for the PS3 and PS4 in Japan on September 15, 2016. It will release in North America and Europe on April 4th, 2017, in Traditional Chinese on March 23, 2017, and in Korean in 2017.
— Oricon