
The NPD sales results—tracking physical and digital game sales on a monthly basis in the United States of America—have been released for the month of February 2021.
Following its Western release on February 23, 2021, Persona 5 Strikers debuted at a strong 3rd overall position in terms of dollar sales (and not units sold), while it was the 3rd best selling game solely on PlayStation platforms.
This places Persona 5 Strikers as the ninth best selling game in the U.S. for the year of 2021 so far.
February 2021 Sales
These charts are sorted by dollar sales — not number of units sold.
Rank | Last Month Rank | February 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, Steam, and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | NEW | Super Mario 3D World + Bowser’s Fury* | Nintendo |
2 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
3 | NEW | Persona 5: Strikers | Sega/Atlus |
4 | 3 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
5 | 4 | Madden NFL 21 | Electronic Arts |
6 | NEW | Little Nightmares II | Bandai Namco Entertainment |
7 | 2 | Assassin’s Creed: Valhalla | Ubisoft |
8 | 6 | Mario Kart 8: Deluxe* | Nintendo |
9 | 5 | Animal Crossing: New Horizons* | Nintendo |
10 | 8 | Call of Duty: Modern Warfare | Activision Blizzard (Corp) |
11 | 12 | FIFA 21 | Electronic Arts |
12 | 10 | NBA 2K21* | Take 2 Interactive (Corp) |
13 | 9 | Super Smash Bros. Ultimate* | Nintendo |
14 | 14 | Mortal Kombat 11 | Warner Bros. Interactive |
15 | 11 | Super Mario 3D All-Stars* | Nintendo |
16 | 7 | Ring Fit Adventure* | Nintendo |
17 | 15 | Just Dance 2021 | Ubisoft |
18 | 17 | Minecraft: PlayStation 4 Edition | Microsoft (Corp) |
19 | 16 | The Legend of Zelda: Breath of the Wild* | Nintendo |
20 | 13 | Immortals: Fenyx Rising | Ubisoft |
* Digital sales not included |
PlayStation Sales
Rank | Last Month Rank | February 2021 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
2 | 2 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
3 | NEW | Persona 5: Strikers | Sega/Atlus |
4 | 4 | Madden NFL 21 | Electronic Arts |
5 | 3 | Assassin’s Creed: Valhalla | Ubisoft |
6 | 5 | Minecraft: PlayStation 4 Edition | Microsoft (Corp) |
7 | 9 | NBA 2K21 | Take 2 Interactive (Corp) |
8 | 8 | FIFA 21 | Electronic Arts |
9 | 10 | Call of Duty: Modern Warfare | Activision Blizzard (Corp) |
10 | NEW | Little Nightmares II | Bandai Namco Entertainment |
* Digital sales not included |
Top 10 best-selling games of 2021 so far
Rank | Year-to-Date Ending February 2021 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher | |
1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) | |
2 | Super Mario 3D World + Bowser’s Fury* | Nintendo | |
3 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) | |
4 | Assassin’s Creed: Valhalla | Ubisoft | |
5 | Madden NFL 21 | Electronic Arts | |
6 | Mario Kart 8: Deluxe* | Nintendo | |
7 | Animal Crossing: New Horizons* | Nintendo | |
8 | Call of Duty: Modern Warfare | Activision Blizzard (Corp) | |
9 | Persona 5: Strikers | Sega/Atlus | |
10 | Ring Fit Adventure | Nintendo | |
* Digital sales not included |
Persona 5 Strikers had debuted at the 5th position on the UK sales charts for its opening week, and it topped the charts upon its Japanese launch, with a second rank placement for its Asian releases.
Atlus previously reported in June 2020 that Persona 5 Strikers had surpassed their sales expectations, and the game would go on to reach a combined 500k copies sold in Japan and Asia.
Persona 5 Strikers was released for the PS4 and Nintendo Switch on February 20, 2020 in Japan. The action RPG was released on June 18, 2020 in Asia and South Korea, and it was released for the PS4, Switch, and also Steam in the West on February 23, 2021.