
Following our 2019 graphic featuring the sales of all Persona video games released on dedicated platforms in Japan, we’ve updated the graphic to reflect Persona game sales data in Japan as of February 26, 2020.
The updates this time consist of Persona 5 Royal (released on October 31, 2019) and Persona 5 Scramble: The Phantom Strikers (released on February 20, 2020). There have also been updates to previous sales numbers.
All sales data is from the Famitsu sales tracker, which does not include digital sales numbers.
Persona Series Sales Graphic 2020
- Persona 5 is the top selling and fastest selling mainline release, with approximately 518K total sales.
- Persona 4 Golden is the top selling remake, with approximately 324K total sales.
- Persona 5 Royal is the fastest selling remake, with 201K sales during its first week.
- Persona Q: Shadow of the Labyrinth is the top selling and fastest selling spin-off, with approximately 255K total sales.
Sales Data
The data used for this graphic—a complete table of all physically released Persona games and their sales (in release date order)—can be seen below.
System | Title | Release Date | Price (yen) | First Week Sales | LTD Sales |
---|---|---|---|---|---|
[PS1] | Revelations: Persona | {1996.09.20} | (¥6,800) | 201,147 | 391,556 |
[PS1] | Revelations: Persona [PlayStation the Best] | {1997.06.27} | (¥2,800) | 10,970 | 17,935 |
[PS1] | Persona 2: Innocent Sin | {1999.06.24} | (¥6,800) | 170,577 | 274,798 |
[PS1] | Persona 2: Eternal Punishment | {2000.06.29} | (¥6,800) | 119,484 | 200,103 |
[PS1] | Persona 2: Eternal Punishment (Deluxe Pack) | {2000.06.29} | (¥9,800) | ||
[PS1] | Persona 2: Innocent Sin [PlayStation the Best] | {2000.09.14} | (¥2,800) | 3,470 | 3,470 |
[PS1] | Persona 2: Eternal Punishment [Atlus Best Collection] | {2001.11.22} | (¥2,800) | ||
[PS1] | Persona [PSOne Books] | {2003.01.23} | (¥1,800) | ||
[PS2] | Persona 3 | {2006.07.13} | (¥7,140) | 127,472 | 210,319 |
[PS2] | Persona 3 (Rewards) | {2006.07.13} | (¥6,594) | ||
[PS2] | Persona 3 (PlayStation.com Original Limited Edition) | {2006.07.13} | (¥9,800) | ||
[PS2] | Persona 3 (Konami Style Limited Edition) | {2006.07.13} | (¥12,096) | ||
[PS2] | Persona 3: Fes | {2007.04.19} | (¥8,190) | 105,099 | 165,471 |
[PS2] | Persona 3: Fes (Append Edition) | {2007.04.19} | (¥5,040) | ||
[PS2] | Persona 3: Fes (Append Edition Konami Style Special Edition) | {2007.04.19} | (¥19,740) | ||
[PS2] | Persona 3: Fes (Konami Style Limited Edition) | {2007.04.19} | (¥22,050) | ||
[PS2] | Persona 4 | {2008.07.10} | (¥7,329) | 211,967 | 294,214 |
[PSP] | Persona | {2009.04.29} | (¥5,229) | 95,406 | 156,205 |
[PSP] | Persona 3 Portable | {2009.11.01} | (¥6,279) | 108,343 | 208,877 |
[PSP] | Persona [Atlus Best Collection] | {2010.06.03} | (¥2,940) | ||
[PS2] | Persona 3: Fes [PlayStation 2 the Best] | {2010.08.05} | (¥2,940) | 7,773 | |
[PS2] | Persona 4 [PlayStation 2 the Best] | {2010.08.05} | (¥2,940) | 64,685 | |
[PSP] | Persona [Best Selection] | {2010.09.16} | (¥1,980) | ||
[PSP] | Persona 2: Innocent Sin | {2011.04.14} | (¥6,279) | 62,091 | 112,412 |
[PSP] | Persona 3 Portable [PSP the Best] | {2011.08.25} | (¥2,940) | 5,914 | 96,927 |
[PSP] | Persona 2: Eternal Punishment | {2012.05.17} | (¥6,279) | 28,212 | 57,905 |
[PSV] | Persona 4 Golden | {2012.06.14} | (¥7,329) | 152,499 | 304,661 |
[PS3] | Persona 4 Arena | {2012.07.26} | (¥7,329) | 117,318 | 191,748 |
[360] | Persona 4 Arena | {2012.07.26} | (¥7,329) | 9,346 | 12,869 |
[3DS] | Persona Q: Shadow of the Labyrinth | {2014.06.05} | (¥7,538) | 186,398 | 254,631 |
[3DS] | Persona Q: Shadow of the Labyrinth (Velvet Database Model) | {2014.06.05} | (¥27,410) | ||
[PS3] | Persona 4: Arena Ultimax | {2014.08.28} | (¥7,538) | 85,407 | 115,762 |
[PS3] | Persona 4: Arena Ultimax (Limited Production Edition) | {2014.08.28} | (¥8,980) | ||
[PSV] | Persona 4: Golden [PlayStation Vita the Best] | {2015.02.05} | (¥4,298) | 3,057 | 19,696 |
[PSV] | Persona 4: Dancing All Night | {2015.06.25} | (¥7,538) | 95,157 | 119,090 |
[PSV] | Persona 4: Dancing All Night (Value Pack) | {2015.06.25} | (¥10,778) | ||
[PSV] | Persona 4: Dancing All Night (Premium Crazy Box) | {2015.06.25} | (¥31,298) | ||
[PS3] | Persona 5 | {2016.09.15} | (¥8.800) | 76,534 | 112,372 |
[PS4] | Persona 5 | {2016.09.15} | (¥8.800) | 268,320 | 399,213 |
[PS4] | Persona 3: Dancing in Moonlight | {2018.05.24} | (¥6.980) | 2,799 | 2,799 |
[PSV] | Persona 3: Dancing in Moonlight | {2018.05.24} | (¥7.480) | 3,410 | 3,410 |
[PS4] | Persona 5: Dancing in Starlight | {2018.05.24} | (¥6.980) | 8,144 | 10,256 |
[PSV] | Persona 5: Dancing in Starlight | {2018.05.24} | (¥7.480) | 4,926 | 4,926 |
[PS4] | Persona Dancing: All-Star Triple Pack | {2018.05.24} | (¥16,880) | 21,766 | 28,702 |
[PSV] | Persona Dancing: Deluxe Twin Plus | {2018.05.24} | (¥15,780) | 10,090 | 10,090 |
[PS4] | Persona 5 (New Price Edition) | {2018.09.06} | (¥4,470) | 4,182 | 6,242 |
[3DS] | Persona Q2: New Cinema Labyrinth | {2018.11.29} | (¥6.980) | 74,425 | 89,878 |
[PS4] | Persona 5 Royal | {2019.10.31} | (¥8.800) | 201,448 | 244,050 |
[PS4] | Persona 5 Scramble: The Phantom Strikers | {2020.02.20} | (¥8,800) | 115,995 | NEW |
[NSW] | Persona 5 Scramble: The Phantom Strikers | {2020.02.20} | (¥8,800) | 46,415 | NEW |
In December 2019, Atlus reported that the Persona series had sold a total of 11.1 million units (in packaged and digital sales) worldwide since the series’ debut in 1996.
Overall physical Persona game sales in Japan consist of around 4.4 million copies.
The latest Persona game released in Japan was Persona 5 Scramble: The Phantom Strikers for the PS4 and Nintendo Switch on February 20, 2020. No other Persona project has been announced as of yet.