
The NPD sales report—tracking physical and digital game sales on a monthly basis in the United States of America—have been released for the month of March 2020.
Following its release on March 31st, Persona 5 Royal debuted as the 7th best selling game of the month, while it was the 3rd best selling game only on the PS4.
The results are sorted by dollar sales and not number of units sold. The tracking period for the previous month ranged from March 1, 2020 to April 4, 2020. This means that the results for Persona 5 Royal are based on 4 days of tracking, after its release on March 31.
March 2020 Top 20 Best-Selling Games (All Platforms)
Rank | Last Month Rank | Game | Publisher |
---|---|---|---|
1 | NEW | Animal Crossing: New Horizons* | Nintendo |
2 | 1 | Call of Duty: Modern Warfare | Activision Blizzard (Corp) |
3 | NEW | MLB: The Show 20 | Sony (Corp) |
4 | NEW | Resident Evil 3 | Capcom USA |
5 | 2 | NBA 2K20 | Take 2 Interactive (Corp) |
6 | NEW | Doom Eternal* | Bethesda Softworks |
7 | NEW | Persona 5 Royal | Atlus |
8 | 3 | Grand Theft Auto V | Take 2 Interactive (Corp) |
9 | 21 | Borderlands 3 | Take 2 Interactive (Corp) |
10 | 5 | Mario Kart 8: Deluxe* | Nintendo |
11 | NEW | Nioh 2 | Sony (Corp) |
12 | 12 | Red Dead Redemption II | Take 2 Interactive (Corp) |
13 | 16 | FIFA 20 [EA Sports] | Electronic Arts |
14 | 9 | Super Smash Bros. Ultimate* | Nintendo |
15 | NEW | Pokémon Mystery Dungeon: Rescue Team DX | Nintendo |
16 | 8 | Madden NFL 20 [EA Sports] | Electronic Arts |
17 | 15 | Just Dance 2020 | Ubisoft |
18 | 10 | Star Wars: Jedi: Fallen Order | Electronic Arts |
19 | 20 | Mortal Kombat 11 | Warner Bros. Interactive |
20 | NEW | Call of Duty: Modern Warfare 2: Remastered | Activision Blizzard (Corp) |
*Does not include digital sales
March 2020 Top 10 Best-Selling Games (PS4)
Rank | Last Month Rank | Game | Publisher |
---|---|---|---|
1 | NEW | MLB: The Show 20 | Sony (Corp) |
2 | 1 | Call of Duty: Modern Warfare | Activision Blizzard (Corp) |
3 | NEW | Persona 5 Royal | Atlus |
4 | NEW | Resident Evil 3 | Capcom USA |
5 | 2 | NBA 2K20 | Take 2 Interactive (Corp) |
6 | NEW | Nioh 2 | Sony (Corp) |
7 | NEW | Doom Eternal* | Bethesda Softworks |
8 | 3 | Grand Theft Auto V | Take 2 Interactive (Corp) |
9 | NEW | Call of Duty: Modern Warfare 2: Remastered | Activision Blizzard (Corp) |
10 | 9 | FIFA 20 [EA Sports] | Electronic Arts |
*Does not include digital sales
Although the numbers of units sold are not given, these charts indicate a great success for the sales of Persona 5 Royal in the U.S.
After its launch on April 4, 2017, the original Persona 5 had debuted in second place for overall sales in the April 2017 NPD sales report, and first place just for the best selling PS4 games.
Persona 5 Royal topped the sales charts for its opening week in Japan, as well as Taiwan and South Korea. P5R debuted at fifth place in the best selling games for its opening week in the United Kingdom.
Persona 5 Royal was released on The PS4 in Japan on October 31, 2019, with a Traditional Chinese and Korean release on February 20, 2020. It was released in the West on March 31, 2020.